Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 40 | 18 | 12 | 7 | 513 | 4767 | 222 | 371 | 529 | 1186 |
Dec 2022 | 49 | 13 | 11 | 6 | 602 | 3611 | 213 | 345 | 413 | 1535 |
Nov 2022 | 51 | 10 | 11 | 5 | 651 | 2972 | 172 | 350 | 310 | 1544 |
Oct 2022 | 31 | 9 | 7 | 4 | 511 | 2826 | 147 | 220 | 279 | 969 |
Sep 2022 | 40 | 9 | 7 | 6 | 550 | 2900 | 184 | 235 | 289 | 1203 |
Aug 2022 | 17 | 11 | 7 | 5 | 288 | 2826 | 159 | 221 | 357 | 553 |
Jul 2022 | 20 | 12 | 8 | 5 | 301 | 3184 | 181 | 275 | 400 | 621 |
Jun 2022 | 17 | 8 | 6 | 4 | 262 | 1795 | 143 | 191 | 244 | 536 |
May 2022 | 25 | 9 | 8 | 6 | 318 | 2110 | 189 | 276 | 293 | 779 |
Apr 2022 | 14 | 10 | 6 | 5 | 195 | 2582 | 159 | 192 | 329 | 433 |
Mar 2022 | 25 | 13 | 10 | 7 | 255 | 2696 | 200 | 261 | 359 | 673 |
Feb 2022 | 59 | 20 | 19 | 10 | 223 | 2636 | 152 | 299 | 304 | 885 |
Totals | 34905 | 2121 | 3236 | 4106 | 10917 | |||||
Generated by Webalizer Version 2.23 |